Burroughs School of Real Estate

Continuing Ed Course

19 Apr, 2023
The Course Material
6f93200b1172660539adbb9910f2b17d?s=96&d=mm&r=g

Darshan

5 Courses 0 Student


Sr.noNotesDate Time
1 555 2024-02-25 07:37:25
2 555 2024-02-25 07:30:35
3 555 2024-02-25 07:29:48
4 @@upeUw 2024-02-25 07:28:56
5 2024-02-25 07:28:52
6 1\'\" 2024-02-25 07:28:49
7 555\'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||\' 2024-02-25 07:28:47
8 555*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) 2024-02-25 07:27:51
9 9roCEQ0p\')) OR 912=(SELECT 912 FROM PG_SLEEP(15))-- 2024-02-25 07:26:43
10 kO93cEJG\') OR 82=(SELECT 82 FROM PG_SLEEP(15))-- 2024-02-25 07:25:54
11 IW9ZJCHa\' OR 309=(SELECT 309 FROM PG_SLEEP(15))-- 2024-02-25 07:24:51
12 -1)) OR 490=(SELECT 490 FROM PG_SLEEP(15))-- 2024-02-25 07:23:26
13 -5) OR 907=(SELECT 907 FROM PG_SLEEP(15))-- 2024-02-25 07:22:38
14 -5 OR 681=(SELECT 681 FROM PG_SLEEP(15))-- 2024-02-25 07:21:53
15 f9oH6OXC\'; waitfor delay \'0:0:15\' -- 2024-02-25 07:20:59
16 1 waitfor delay \'0:0:15\' -- 2024-02-25 07:20:19
17 -1); waitfor delay \'0:0:15\' -- 2024-02-25 07:19:32
18 -1; waitfor delay \'0:0:15\' -- 2024-02-25 07:18:45
19 0\"XOR(if(now()=sysdate(),sleep(15),0))XOR\"Z 2024-02-25 07:17:18
20 0\'XOR(if(now()=sysdate(),sleep(15),0))XOR\'Z 2024-02-25 07:16:31
21 if(now()=sysdate(),sleep(15),0) 2024-02-25 07:15:51
22 -1\" OR 3*2>(0+5+102-102) -- 2024-02-25 07:15:09
23 -1\" OR 3*2<(0+5+102-102) -- 2024-02-25 07:15:06
24 -1\" OR 3+102-102-1=0+0+0+1 -- 2024-02-25 07:15:04
25 -1\" OR 2+102-102-1=0+0+0+1 -- 2024-02-25 07:15:00
26 -1\' OR 3*2>(0+5+809-809) or \'pYPLaunD\'=\' 2024-02-25 07:14:57
27 -1\' OR 3*2<(0+5+809-809) or \'pYPLaunD\'=\' 2024-02-25 07:14:54
28 -1\' OR 3+809-809-1=0+0+0+1 or \'pYPLaunD\'=\' 2024-02-25 07:14:51
29 -1\' OR 2+809-809-1=0+0+0+1 or \'pYPLaunD\'=\' 2024-02-25 07:14:49
30 -1\' OR 3*2>(0+5+946-946) -- 2024-02-25 07:14:45
31 -1\' OR 3*2<(0+5+946-946) -- 2024-02-25 07:14:42
32 -1\' OR 3+946-946-1=0+0+0+1 -- 2024-02-25 07:14:37
33 -1\' OR 2+946-946-1=0+0+0+1 -- 2024-02-25 07:14:33
34 -1 OR 3*2>(0+5+259-259) 2024-02-25 07:14:29
35 -1 OR 3*2<(0+5+259-259) 2024-02-25 07:14:27
36 -1 OR 3+259-259-1=0+0+0+1 2024-02-25 07:14:25
37 -1 OR 2+259-259-1=0+0+0+1 2024-02-25 07:14:23
38 -1 OR 3*2>(0+5+653-653) -- 2024-02-25 07:14:18
39 -1 OR 3*2<(0+5+653-653) -- 2024-02-25 07:14:14
40 -1 OR 3+653-653-1=0+0+0+1 -- 2024-02-25 07:14:09
41 -1 OR 2+653-653-1=0+0+0+1 -- 2024-02-25 07:14:06
42 555 2024-02-25 07:14:03
43 555 2024-02-25 07:13:19
44 555 2024-02-25 07:12:39
45 555 2024-02-25 07:12:36
46 555 2024-02-25 07:12:34
47 555 2024-02-25 07:12:32
48 555 2024-02-25 07:11:43
49 555 2024-02-25 07:10:59
50 555 2024-02-25 07:10:26
51 555 2024-02-25 07:09:49
52 555 2024-02-25 07:09:10
53 555 2024-02-25 07:07:59
54 555 2024-02-25 07:07:24
55 555 2024-02-25 07:06:46
56 555 2024-02-25 07:06:04
57 555 2024-02-25 07:06:02
58 555 2024-02-25 07:05:59
59 555 2024-02-25 07:05:57
60 555 2024-02-25 07:05:54
61 555 2024-02-25 07:05:51
62 555 2024-02-25 07:05:47
63 555 2024-02-25 07:05:43
64 555 2024-02-25 07:05:40
65 555 2024-02-25 07:05:37
66 555 2024-02-25 07:05:35
67 555 2024-02-25 07:05:33
68 555 2024-02-25 07:05:30
69 555 2024-02-25 07:05:28
70 555 2024-02-25 07:05:25
71 555 2024-02-25 07:05:22
72 555 2024-02-25 07:05:19
73 555 2024-02-25 07:05:16
74 555 2024-02-25 07:05:14
75 555 2024-02-25 07:05:03
76 555 2024-02-25 07:05:00
77 555 2024-02-25 07:04:24
78 555 2024-02-25 07:03:47
79 555 2024-02-25 07:03:45
80 555 2024-02-25 07:03:43
81 555 2024-02-25 07:03:41
82 555 2024-02-25 07:02:59
83 555 2024-02-25 07:02:19
84 555 2024-02-25 07:01:38
85 555 2024-02-25 07:01:02
86 555 2024-02-25 07:00:13
87 555 2024-02-25 06:59:35
88 555 2024-02-25 06:58:54
89 555 2024-02-25 06:58:19
90 555 2024-02-25 06:57:35
91 555 2024-02-25 06:56:22
92 555 2024-02-25 06:55:49
93 555 2024-02-25 06:55:10
94 555 2024-02-25 06:54:30
95 555 2024-02-25 06:53:42
96 555 2024-02-25 06:52:56
97 555 2024-02-25 06:52:17
98 555 2024-02-25 06:52:14
99 555 2024-02-25 06:52:13
100 555 2024-02-25 06:52:11
101 555 2024-02-25 06:52:10
102 555 2024-02-25 06:52:08
103 555 2024-02-25 06:52:05
104 555 2024-02-25 06:52:04
105 555 2024-02-25 06:52:02
106 555 2024-02-25 06:52:00
107 555 2024-02-25 06:51:58
108 555 2024-02-25 06:51:56
109 555 2024-02-25 06:51:54
110 555 2024-02-25 06:51:51
111 555 2024-02-25 06:51:49
112 555 2024-02-25 06:51:48
113 555 2024-02-25 06:51:45
114 555 2024-02-25 06:51:43
115 555 2024-02-25 06:51:40
116 555 2024-02-25 06:51:38
117 555 2024-02-25 06:51:37
118 555 2024-02-25 06:51:00
119 555 2024-02-25 06:40:57
120 555 2024-02-25 05:46:51
121 555 2024-02-25 05:38:31
122 555 2024-02-25 05:37:46
123 @@NycfQ 2024-02-25 05:36:51
124 2024-02-25 05:36:48
125 1\'\" 2024-02-25 05:36:46
126 555\'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||\' 2024-02-25 05:36:45
127 555*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) 2024-02-25 05:36:09
128 m7O7Czjr\')) OR 586=(SELECT 586 FROM PG_SLEEP(15))-- 2024-02-25 05:35:14
129 tk4jQjKf\') OR 14=(SELECT 14 FROM PG_SLEEP(15))-- 2024-02-25 05:34:35
130 3lwSUfyt\' OR 948=(SELECT 948 FROM PG_SLEEP(15))-- 2024-02-25 05:33:55
131 -1)) OR 664=(SELECT 664 FROM PG_SLEEP(15))-- 2024-02-25 05:33:15
132 -5) OR 278=(SELECT 278 FROM PG_SLEEP(15))-- 2024-02-25 05:32:38
133 -5 OR 941=(SELECT 941 FROM PG_SLEEP(15))-- 2024-02-25 05:31:58
134 Dy5jzeA2\'; waitfor delay \'0:0:15\' -- 2024-02-25 05:31:28
135 1 waitfor delay \'0:0:15\' -- 2024-02-25 05:30:49
136 -1); waitfor delay \'0:0:15\' -- 2024-02-25 05:30:07
137 -1; waitfor delay \'0:0:15\' -- 2024-02-25 05:29:26
138 0\"XOR(if(now()=sysdate(),sleep(15),0))XOR\"Z 2024-02-25 05:27:59
139 0\'XOR(if(now()=sysdate(),sleep(15),0))XOR\'Z 2024-02-25 05:27:19
140 if(now()=sysdate(),sleep(15),0) 2024-02-25 05:26:44
141 -1\" OR 3*2>(0+5+784-784) -- 2024-02-25 05:25:50
142 -1\" OR 3*2<(0+5+784-784) -- 2024-02-25 05:25:49
143 -1\" OR 3+784-784-1=0+0+0+1 -- 2024-02-25 05:25:47
144 -1\" OR 2+784-784-1=0+0+0+1 -- 2024-02-25 05:25:46
145 -1\' OR 3*2>(0+5+236-236) or \'wGttP75k\'=\' 2024-02-25 05:25:44
146 -1\' OR 3*2<(0+5+236-236) or \'wGttP75k\'=\' 2024-02-25 05:25:41
147 -1\' OR 3+236-236-1=0+0+0+1 or \'wGttP75k\'=\' 2024-02-25 05:25:40
148 -1\' OR 2+236-236-1=0+0+0+1 or \'wGttP75k\'=\' 2024-02-25 05:25:38
149 -1\' OR 3*2>(0+5+806-806) -- 2024-02-25 05:25:37
150 -1\' OR 3*2<(0+5+806-806) -- 2024-02-25 05:25:34
151 -1\' OR 3+806-806-1=0+0+0+1 -- 2024-02-25 05:25:32
152 -1\' OR 2+806-806-1=0+0+0+1 -- 2024-02-25 05:25:28
153 -1 OR 3*2>(0+5+807-807) 2024-02-25 05:25:21
154 -1 OR 3*2<(0+5+807-807) 2024-02-25 05:25:19
155 -1 OR 3+807-807-1=0+0+0+1 2024-02-25 05:25:17
156 -1 OR 2+807-807-1=0+0+0+1 2024-02-25 05:25:15
157 -1 OR 3*2>(0+5+93-93) -- 2024-02-25 05:25:12
158 -1 OR 3*2<(0+5+93-93) -- 2024-02-25 05:25:09
159 -1 OR 3+93-93-1=0+0+0+1 -- 2024-02-25 05:25:07
160 -1 OR 2+93-93-1=0+0+0+1 -- 2024-02-25 05:25:05
161 555 2024-02-25 05:25:03
162 555 2024-02-25 05:24:24
163 555 2024-02-25 05:19:07
  • Course level: Intermediate
  • Instructor: Darshan
  • Last Updated: Apr 19, 2023
Share This Course
Share Course
Page Link
Share On Social Media
-->